The following reports have been authored by various industry and government bodies. They provide substantial expert feedback about the uptake and implementation of BIM internationally as well as within Australia:
AUSTRALIA
| Organisation | Document | Year |
|---|---|---|
| CRC for Construction Innovation | Adopting BIM for facilities management | 2007 |
| CRC for Construction Innovation | FM as a business enabler | 2007 |
| CRC for Construction Innovation | Business drivers for BIM | 2005 |
| CRC for Construction Innovation | Model Based Estimating System for Civil Structures | 2007 |
| ACIF / APCC | Integrated Project Teams and Building Information Modelling in the Australian Construction Industry | 2009 |
| Allen Group | BIM Productivity | 2010 |
| BEIIC | Recommendations Report | 2010 |
| BEDM | Digital Modelling and the Built Environment | |
| NATSPEC | National BIM guide | 2011 |
| BuildingSMART | various documents | |
| Australian Institute of Architects | BIM in Australia | 2010 |
| Engineers Australia |
Getting it right the first time | 2005 |
INTERNATIONAL
| Organisation | Document | Year |
|---|---|---|
| AIA (US) | Managing Integrated Project Delivery | 2006 |
| AIA (US) | Report on Integrated Practice | 2006 |
| AIA (US) | 2009 and Beyond Revisiting the Report on Integrated Practice | 2009 |
| NIST | Cost Analysis of Inadequate Interoperability in the U.S. Capital Facilities Industry | 2004 |
| McGraw Hill | The Business Value of BIM (North America) | 2009 |
| EC Harris and Davis Langdon | Rise of the machines: BIM and QSs | 2011 |

