Please note all times are approximate – this information is intended as a guide only.
| Category | Time | |
| Room 1 | City of Adelaide Prize | 8:30-11:15 |
| Sustainability | 11:30-3:45 | |
| Room 2 | Commercial | 8:30-10:15 |
| Interior | 10:30-3:15 | |
| Urban | 3:45-4:15 | |
| Education | 4:15-5:00 | |
| Public | 5:00-5:30 | |
| Room 3 | Multiple Housing | 9:00-9:15 |
| Residential Houses – New | 9:15-11:45 | |
| Residential Houses Alterations and Additions | 12:45-3:45 | |
| Room 4 | Heritage | 9:15-11:00 |
| Small | 11:15-12:45 |
